-2°C
|
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 19-01-2021 21:57
Epicentrum helye | Magnitudo | Distance to Epicenter | Idő | Link |
---|---|---|---|---|
34 km WSW of Gölhisar, Turkey | 4.4 | 1421 km | 19-01-2021 01:41 | térkép |
118 km N of Bandar Abbas, Iran | 4.5 | 3810 km | 18-01-2021 17:03 | térkép |
Crete, Greece | 4.6 | 1447 km | 18-01-2021 05:23 | térkép |
21 km SW of Agía Galíni, Greece | 4.2 | 1475 km | 17-01-2021 12:22 | térkép |
9 km SSW of Sivrice, Turkey | 4.1 | 1900 km | 17-01-2021 10:24 | térkép |
47 km NE of Bandar-e Lengeh, Iran | 4.7 | 3857 km | 17-01-2021 03:50 | térkép |
39 km NE of Bandar-e Lengeh, Iran | 4.3 | 3863 km | 16-01-2021 00:24 | térkép |
50 km NE of Bandar-e Lengeh, Iran | 5.5 | 3853 km | 15-01-2021 22:31 | térkép |
8 km ESE of Lasinja, Croatia | 4.4 | 365 km | 15-01-2021 13:01 | térkép |
Greenland Sea | 4.3 | 2931 km | 14-01-2021 18:20 | térkép |
16 km ENE of Náfpaktos, Greece | 4.2 | 1045 km | 14-01-2021 11:49 | térkép |
Greenland Sea | 4.4 | 2937 km | 14-01-2021 00:11 | térkép |
76 km ENE of Mīnāb, Iran | 4.3 | 3998 km | 13-01-2021 23:57 | térkép |
12 km NNE of Kamárai, Greece | 4.5 | 1051 km | 13-01-2021 10:40 | térkép |
6 km NE of Kamárai, Greece | 4.1 | 1058 km | 13-01-2021 10:06 | térkép |
11 km NNE of Kamárai, Greece | 4.7 | 1053 km | 12-01-2021 23:56 | térkép |
9 km NNE of Kamárai, Greece | 4.7 | 1053 km | 12-01-2021 23:29 | térkép |
15 km NNE of Kamárai, Greece | 5.2 | 1048 km | 12-01-2021 23:09 | térkép |
18 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org