8°C
|
MetNoForecast. Sajtország |
Updated: Wednesday 20 January 2021 - 10:11 Next update: Wednesday 20 January 2021 - 16:21 |
this afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Fair |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Partly cloudy |
7° | 2° | 3° | 1° | 9° | 7° | 5° | 4° | 10° | 8° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0 mm |
![]() 13 km/h |
![]() 12 km/h |
![]() 14 km/h |
![]() 12 km/h |
![]() 19 km/h |
![]() 15 km/h |
![]() 15 km/h |
![]() 14 km/h |
![]() 20 km/h |
![]() 15 km/h |
Wednesday 20 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12 - 18 | Partly cloudy | ![]() | 7° | 13 km/h - Gentle breeze from the SW | 1017 hPa | |
18 - 00 | Partly cloudy | ![]() | 2° | 12 km/h - Light breeze from the SSW | 1016 hPa | |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 3° | 14 km/h - Gentle breeze from the S | 1016 hPa | |
06 - 12 | Partly cloudy | ![]() | 1° | 12 km/h - Gentle breeze from the SSE | 1014 hPa | |
12 - 18 | Partly cloudy | ![]() | 9° | 19 km/h - Gentle breeze from the S | 1013 hPa | |
18 - 00 | Fair | ![]() | 7° | 15 km/h - Gentle breeze from the SSW | 1012 hPa | |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 5° | 15 km/h - Gentle breeze from the S | 1011 hPa | |
06 - 12 | Cloudy | ![]() | 4° | 0.1 mm | 14 km/h - Gentle breeze from the S | 1009 hPa |
12 - 18 | Cloudy | ![]() | 10° | 0.1 mm | 20 km/h - Moderate breeze from the SSW | 1006 hPa |
18 - 00 | Partly cloudy | ![]() | 8° | 15 km/h - Gentle breeze from the S | 1005 hPa | |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Light rain | ![]() | 5° | 0.9 mm | 10 km/h - Light breeze from the SSE | 1004 hPa |
07 - 13 | Cloudy | ![]() | 6° | 0.4 mm | 14 km/h - Gentle breeze from the SSE | 1003 hPa |
13 - 19 | Heavy rain | ![]() | 11° | 9.1 mm | 15 km/h - Gentle breeze from the SSW | 1003 hPa |
19 - 01 | Light rain showers | ![]() | 6° | 0.8 mm | 6 km/h - Light breeze from the SW | 1003 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 3° | 7 km/h - Light breeze from the SSE | 1001 hPa | |
07 - 13 | Rain | ![]() | 4° | 3.4 mm | 11 km/h - Light breeze from the SSE | 998 hPa |
13 - 19 | Cloudy | ![]() | 7° | 0.3 mm | 25 km/h - Moderate breeze from the SW | 997 hPa |
19 - 01 | Cloudy | ![]() | 4° | 0.2 mm | 21 km/h - Moderate breeze from the NW | 999 hPa |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 2° | 22 km/h - Moderate breeze from the NW | 1001 hPa | |
07 - 13 | Partly cloudy | ![]() | -3° | 14 km/h - Gentle breeze from the WNW | 1005 hPa | |
13 - 19 | Cloudy | ![]() | 3° | 8 km/h - Light breeze from the W | 1006 hPa | |
19 - 01 | Cloudy | ![]() | 1° | 0.2 mm | 4 km/h - Light air from the SW | 1006 hPa |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -1° | 0.1 mm | 9 km/h - Light breeze from the NW | 1007 hPa |
07 - 13 | Fair | ![]() | -3° | 15 km/h - Gentle breeze from the WNW | 1009 hPa | |
13 - 19 | Partly cloudy | ![]() | 3° | 23 km/h - Moderate breeze from the WNW | 1011 hPa | |
19 - 01 | Partly cloudy | ![]() | -1° | 13 km/h - Gentle breeze from the W | 1012 hPa | |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -2° | 14 km/h - Gentle breeze from the WNW | 1013 hPa | |
07 - 13 | Partly cloudy | ![]() | -2° | 14 km/h - Gentle breeze from the W | 1013 hPa | |
13 - 19 | Cloudy | ![]() | 2° | 0.1 mm | 14 km/h - Gentle breeze from the W | 1011 hPa |
19 - 01 | Snow | ![]() | 0° | 1.3 mm | 7 km/h - Light breeze from the SSE | 1009 hPa |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | -1° | 0.1 mm | 6 km/h - Light breeze from the E | 1007 hPa |
07 - 13 | Cloudy | ![]() | -1° | 3 km/h - Light air from the WNW | 1008 hPa | |
13 - 19 | Cloudy | ![]() | 4° | 7 km/h - Light breeze from the NW | 1008 hPa | |
19 - 01 | Sleet | ![]() | 0° | 2.1 mm | 8 km/h - Light breeze from the SE | 1006 hPa |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Sleet | ![]() | 0° | 2.4 mm | 15 km/h - Gentle breeze from the ESE | 1003 hPa |
07 - 13 | Rain | ![]() | 1° | 1.4 mm | 11 km/h - Light breeze from the ESE | 999 hPa |
13 - 19 | Light rain | ![]() | 4° | 0.6 mm | 6 km/h - Light breeze from the SSE | 995 hPa |
Wednesday 20 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12 - 13 | Fair | ![]() | 7° | 13 km/h - Gentle breeze from the SW | 1017 hPa | |
12 - 13 | Fair | ![]() | 7° | 13 km/h - Gentle breeze from the SW | 1017 hPa | |
13 - 14 | Fair | ![]() | 8° | 15 km/h - Gentle breeze from the SW | 1017 hPa | |
14 - 15 | Partly cloudy | ![]() | 8° | 15 km/h - Gentle breeze from the SW | 1016 hPa | |
15 - 16 | Partly cloudy | ![]() | 7° | 13 km/h - Gentle breeze from the SW | 1016 hPa | |
16 - 17 | Partly cloudy | ![]() | 4° | 12 km/h - Light breeze from the SW | 1016 hPa | |
17 - 18 | Fair | ![]() | 2° | 12 km/h - Light breeze from the SSW | 1016 hPa | |
18 - 19 | Partly cloudy | ![]() | 2° | 12 km/h - Light breeze from the SSW | 1016 hPa | |
19 - 20 | Cloudy | ![]() | 2° | 12 km/h - Light breeze from the S | 1017 hPa | |
20 - 21 | Partly cloudy | ![]() | 3° | 13 km/h - Gentle breeze from the SSW | 1017 hPa | |
21 - 22 | Partly cloudy | ![]() | 4° | 14 km/h - Gentle breeze from the S | 1017 hPa | |
22 - 23 | Partly cloudy | ![]() | 3° | 15 km/h - Gentle breeze from the S | 1016 hPa | |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 3° | 15 km/h - Gentle breeze from the S | 1016 hPa | |
00 - 01 | Partly cloudy | ![]() | 3° | 14 km/h - Gentle breeze from the S | 1016 hPa | |
01 - 02 | Fair | ![]() | 3° | 14 km/h - Gentle breeze from the S | 1016 hPa | |
02 - 03 | Fair | ![]() | 3° | 14 km/h - Gentle breeze from the S | 1016 hPa | |
03 - 04 | Fair | ![]() | 2° | 13 km/h - Gentle breeze from the S | 1015 hPa | |
04 - 05 | Fair | ![]() | 2° | 13 km/h - Gentle breeze from the SSE | 1015 hPa | |
05 - 06 | Partly cloudy | ![]() | 2° | 13 km/h - Gentle breeze from the SSE | 1015 hPa | |
06 - 07 | Fair | ![]() | 1° | 12 km/h - Gentle breeze from the SSE | 1014 hPa | |
07 - 08 | Fair | ![]() | 2° | 13 km/h - Gentle breeze from the SSE | 1014 hPa | |
08 - 09 | Partly cloudy | ![]() | 2° | 14 km/h - Gentle breeze from the SSE | 1014 hPa | |
09 - 10 | Partly cloudy | ![]() | 4° | 16 km/h - Gentle breeze from the SSE | 1014 hPa | |
10 - 11 | Partly cloudy | ![]() | 6° | 16 km/h - Gentle breeze from the SSE | 1014 hPa | |
11 - 12 | Partly cloudy | ![]() | 8° | 17 km/h - Gentle breeze from the S | 1013 hPa | |
12 - 13 | Partly cloudy | ![]() | 9° | 19 km/h - Gentle breeze from the S | 1013 hPa | |
13 - 14 | Cloudy | ![]() | 10° | 18 km/h - Gentle breeze from the S | 1012 hPa | |
14 - 15 | Partly cloudy | ![]() | 10° | 23 km/h - Moderate breeze from the SSW | 1011 hPa | |
15 - 16 | Partly cloudy | ![]() | 10° | 21 km/h - Moderate breeze from the SSW | 1011 hPa | |
16 - 17 | Fair | ![]() | 9° | 19 km/h - Gentle breeze from the SW | 1011 hPa | |
17 - 18 | Fair | ![]() | 8° | 16 km/h - Gentle breeze from the SSW | 1012 hPa | |
18 - 19 | Fair | ![]() | 7° | 15 km/h - Gentle breeze from the SSW | 1012 hPa | |
19 - 20 | Partly cloudy | ![]() | 6° | 14 km/h - Gentle breeze from the SSW | 1012 hPa | |
20 - 21 | Partly cloudy | ![]() | 6° | 15 km/h - Gentle breeze from the S | 1012 hPa | |
21 - 22 | Clear sky | ![]() | 6° | 16 km/h - Gentle breeze from the S | 1012 hPa | |
22 - 23 | Clear sky | ![]() | 6° | 16 km/h - Gentle breeze from the SSW | 1012 hPa | |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 6° | 15 km/h - Gentle breeze from the SSW | 1012 hPa | |
00 - 01 | Partly cloudy | ![]() | 5° | 15 km/h - Gentle breeze from the S | 1011 hPa | |
01 - 02 | Cloudy | ![]() | 5° | 15 km/h - Gentle breeze from the S | 1011 hPa | |
02 - 03 | Cloudy | ![]() | 5° | 15 km/h - Gentle breeze from the S | 1011 hPa | |
03 - 04 | Partly cloudy | ![]() | 5° | 17 km/h - Gentle breeze from the S | 1010 hPa | |
04 - 05 | Fair | ![]() | 6° | 17 km/h - Gentle breeze from the S | 1009 hPa | |
05 - 06 | Partly cloudy | ![]() | 5° | 14 km/h - Gentle breeze from the S | 1009 hPa | |
06 - 07 | Partly cloudy | ![]() | 4° | 14 km/h - Gentle breeze from the S | 1009 hPa | |
07 - 08 | Cloudy | ![]() | 5° | 14 km/h - Gentle breeze from the S | 1008 hPa | |
08 - 09 | Cloudy | ![]() | 5° | 14 km/h - Gentle breeze from the S | 1008 hPa | |
09 - 10 | Cloudy | ![]() | 7° | 15 km/h - Gentle breeze from the S | 1008 hPa | |
10 - 11 | Cloudy | ![]() | 7° | 15 km/h - Gentle breeze from the S | 1008 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |